14K Gold Value by Weight
14K gold is .5833 fine (58.3% gold). At $3,871/oz gold, it is worth about $72.60 per gram, $112.90 per pennyweight and $2,258 per troy ounce of 14K in melt value.
Values refresh with the November 16, 2026 spot price.
14K gold value chart (grams)
| Weight | Pure gold | Melt value | Pawn offer (50–75%) |
|---|---|---|---|
| 1 gram | 0.583 g | $72.60 | $36.30 – $54.45 |
| 2 grams | 1.167 g | $145.20 | $72.60 – $108.90 |
| 3 grams | 1.75 g | $217.80 | $108.90 – $163.35 |
| 4 grams | 2.333 g | $290.39 | $145.20 – $217.80 |
| 5 grams | 2.917 g | $362.99 | $181.50 – $272.24 |
| 6 grams | 3.5 g | $435.59 | $217.80 – $326.69 |
| 7 grams | 4.083 g | $508.19 | $254.10 – $381.14 |
| 8 grams | 4.666 g | $580.79 | $290.39 – $435.59 |
| 9 grams | 5.25 g | $653.39 | $326.69 – $490.04 |
| 10 grams | 5.833 g | $725.99 | $362.99 – $544.49 |
| 12 grams | 7 g | $871.18 | $435.59 – $653.39 |
| 15 grams | 8.75 g | $1,089 | $544.49 – $816.73 |
| 20 grams | 11.67 g | $1,452 | $725.99 – $1,089 |
| 25 grams | 14.58 g | $1,815 | $907.48 – $1,361 |
| 30 grams | 17.5 g | $2,178 | $1,089 – $1,633 |
| 40 grams | 23.33 g | $2,904 | $1,452 – $2,178 |
| 50 grams | 29.17 g | $3,630 | $1,815 – $2,722 |
| 75 grams | 43.75 g | $5,445 | $2,722 – $4,084 |
| 100 grams | 58.33 g | $7,260 | $3,630 – $5,445 |
Pages with more detail on each weight: 1 gram · 2 grams · 3 grams · 5 grams · 10 grams · 20 grams.
14K gold value per pennyweight
Many jewelers and pawn shops weigh gold in pennyweight (dwt). One dwt is 1.555 g, so a price per dwt is about 1.55 times a price per gram.
| Weight | Melt value |
|---|---|
| 1 dwt (1.555 g) | $112.90 |
| 2 dwt (3.11 g) | $225.81 |
| 3 dwt (4.666 g) | $338.71 |
| 5 dwt (7.776 g) | $564.52 |
| 10 dwt (15.55 g) | $1,129 |
| 15 dwt (23.33 g) | $1,694 |
| 20 dwt (31.1 g) | $2,258 |
14K gold by the troy ounce
| Gross weight | Melt value |
|---|---|
| 1/4 troy oz of 14K (7.776 g) | $564.52 |
| 1/2 troy oz of 14K (15.55 g) | $1,129 |
| 1 troy oz of 14K (31.1 g) | $2,258 |
A troy ounce of 14K jewelry contains only 0.5833 oz of pure gold. For pure gold by the ounce see the troy ounce value pages.
What 14K means
Karats count parts of gold out of 24: 14 parts in 24 is .5833 fine. The usual stamps are 14K, 585. The rest of the alloy (silver, copper, zinc, nickel or palladium) adds strength and color but no gold value. 14K is the most common karat for US jewelry.
Compare: 10K gold ($51.86/g) · 18K gold ($93.35/g) · 22K gold ($114.09/g) · 24K gold ($124.34/g).
More: Free scrap gold calculator · 14K gold value guide · What pawn shops pay · All karats
Melt values use the gold spot price from the Nu Stack price feed and .5833 fineness. They are estimates of metal content, not offers to buy or sell.
Frequently asked questions
How much is 14K gold worth per gram today?
About $72.60 per gram in melt value at $3,871/oz gold (November 16, 2026). 14K gold is 58.3% pure gold.
How much is 14K gold worth per pennyweight?
About $112.90 per dwt in melt value today. One pennyweight is 1.555 g.
What does 585 stamped on gold mean?
It is the European-style fineness mark for 14K: parts of pure gold per 1,000. 14K is .5833 fine.
How much do buyers pay for 14K gold?
Typically 50–75% of melt at pawn shops, 70–85% at coin shops and gold dealers, 40–60% at cash-for-gold stores, and 95–98% at refineries for larger lots (ranges from our gold value guides).