1 oz of Gold: Value Today
1 oz of pure gold (one troy ounce) is 31.1 g. At $3,871/oz gold, it is worth about $3,871 in melt value. Dealers sell coins and bars of this size for a premium above that and buy them back near it.
Values refresh with the November 16, 2026 spot price.
Value by quantity
| Quantity | Total gold | Melt value |
|---|---|---|
| 1 × 1 oz | 1 oz | $3,871 |
| 2 × 1 oz | 2 oz | $7,742 |
| 5 × 1 oz | 5 oz | $19,356 |
| 10 × 1 oz | 10 oz | $38,712 |
| 20 × 1 oz | 20 oz | $77,424 |
| 100 × 1 oz | 100 oz | $387,120 |
Coins that contain 1 oz of gold
These coins are sold as 1 oz of fine gold; the table shows their pure gold content from the coin specs. Coins in 22-karat gold weigh more because of the alloy.
| Coin | Weight | Fineness | Pure gold | Melt value |
|---|---|---|---|---|
| American Gold Eagle, 1 oz ($50) | 33.93 g | .9167 | 1.0000 oz | $3,871 |
| American Gold Buffalo | 31.1 g | .9999 | 0.9999 oz | $3,871 |
| Canadian Gold Maple Leaf, 1 oz ($50) | 31.1 g | .9999 | 0.9999 oz | $3,871 |
| Gold Krugerrand, 1 oz | 33.93 g | .9167 | 1.0000 oz | $3,871 |
| British Gold Britannia, 1 oz, 2013–present (.9999) | 31.1 g | .9999 | 0.9999 oz | $3,871 |
| Austrian Gold Philharmonic, 1 oz (€100) | 31.1 g | .9999 | 0.9999 oz | $3,871 |
| Chinese Gold Panda, 1 oz (¥500), before 2016 | 31.1 g | .999 | 0.9990 oz | $3,867 |
| Mexican Gold Libertad, 1 oz, 1991–present (.999) | 31.1 g | .999 | 0.9990 oz | $3,867 |
| Australian Gold Kangaroo | 31.1 g | .9999 | 0.9999 oz | $3,871 |
Coins with close to 1 oz of gold
| Coin | Weight | Fineness | Pure gold | Melt value |
|---|---|---|---|---|
| British Gold Britannia, 1 oz, 1987–2012 (22-karat) | 34.05 g | .9167 | 1.0035 oz | $3,885 |
| Austrian 100 Corona | 33.88 g | .900 | 0.9802 oz | $3,795 |
| Saint-Gaudens $20 | 33.44 g | .900 | 0.9675 oz | $3,745 |
| Liberty Head $20 | 33.44 g | .900 | 0.9675 oz | $3,745 |
| Chinese Gold Panda, 30 g (¥500), 2016–present | 30 g | .999 | 0.9636 oz | $3,730 |
| Swiss 20 Franc Vreneli, 100 francs | 32.26 g | .900 | 0.9334 oz | $3,613 |
1 oz of other metals
1 oz in other units
- 31.1 g
- 20.00 pennyweight (dwt)
- 1.097 ounces on a kitchen (avoirdupois) scale
Buying and selling 1 oz of gold
Melt value is the metal at spot. When you buy, a dealer charges a premium above spot, and smaller sizes cost more per ounce than larger ones. When you sell, dealers pay a price tied to spot, usually close to melt for well-known coins and bars. Check any quote against the live value on this page, and for gold jewelry use the gold value by karat pages instead.
Other sizes: 1/10 oz gold · 1/4 oz gold · 1/2 oz gold · 10 oz gold · 1 kilo gold · All troy ounce values
Values use the gold spot price from the Nu Stack price feed and are estimates of metal content only, not offers to buy or sell.
Frequently asked questions
How much is 1 oz of gold worth today?
About $3,871 at $3,871/oz gold (November 16, 2026). The value moves with the gold spot price; this page updates automatically.
How many grams is 1 oz of gold?
1 oz is 31.1 g. Precious metals use the troy ounce (31.1035 g), which is about 10% heavier than the ordinary ounce (28.35 g).
Does a 1 oz gold coin contain 1 oz of pure gold?
Yes for bullion coins sold by fine weight: the stated weight is the pure gold content. Coins in 22-karat gold, like Gold Eagles and Krugerrands, weigh more than 1 oz so that they still contain 1 oz of pure gold.